Bookkeeping |
Essentials Yearly |
Accounting & Payroll Monthly |
Accounting Premium Weekly |
---|---|---|---|
Dedicated Accountant | ✔ | ✔ | ✔ |
Unaudited Financial Statements | ✔ | ✔ | ✔ |
Annual Tax Return Filing | ✔ | ✔ | ✔ |
Payroll | ✔ | ✔ | |
Employee leave management | $8/employee/month | ✔ | |
Quarterly GST filing | $200/quarter | $200/quarter | ✔ |
XBRL report preparation | $500/year | $500/year | $500/year |
Support SLA | 5 days | 48h | 24h |
Tax planning & advice | Basic | Adhoc | |
Review Meetings with Senior Accountant | Quarterly |
Accounting & Bookkeepingadmin2024-05-06T02:18:24+08:00